Sections

Player Information

Player Profile
Name:GermanyMFB-Stammie | eGoN'
Member of Clan:(None)MFB-Stammie | eGoN'
Player ID:125
Steam ID:STEAM_0:0:12474676
Steam Community:76561197985215080
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:13 hours ago (Total: 981 Connects)
Connection Time:12 days 14:25:45 hours
Average Ping:18ms (Latency: 9ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:31 Points:18,918 Activity:98%0.98
Player Skill Kills:17,425 (306*)
Deaths:10,892 (with Hs: 0.13)
Suicides:98
Kills per Death:1.60 (1.65*)
Kills per Minute:0.96
Headshots:3,580 (100*)
Head. per Kill:0.21 (0.33*)
Rounds:19,694 (Win.: 4,030, Loss.: 3,189)
Win Ratio:20%0.20
Survived Rounds:4,403 (0.22)
Team Kills:- (By Teammate: -)
Weapon Accuracy:0.17 (0.19*)
Shots per Kill:23.71 (22.30*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 125 | Rank: 31 | Points: 18918
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
MFB-Stammie | eGoN' 9d 22:20:07h 2010-03-20 11:10:47 15,405 3,732 2,960 3,893 0.24 13,302 8,235 1.62 0.24 0.17
MFB-Stammi | eGoN' 1d 09:10:05h 2008-10-09 16:33:25 2,760 0 0 - 0.00 2,760 1,753 1.57 0.04 0.15
Longbein Silver 0d 02:22:03h 2009-02-25 22:15:42 90 2 0 1 0.02 88 63 1.40 0.36 0.15
Sansibaaar 0d 02:16:10h 2008-10-07 13:01:28 327 0 0 - 0.00 327 212 1.54 0.09 0.22
In Love with SK 0d 02:10:55h 2008-12-23 23:18:30 94 0 0 - 0.00 94 58 1.62 0.29 0.10
Joachim 0d 01:37:41h 2009-08-10 20:48:46 117 43 32 55 0.37 41 50 0.82 0.32 0.13
in der Weihnachtsbaeckerei 0d 01:23:08h 2009-12-09 19:51:16 77 34 23 34 0.44 54 42 1.29 0.22 0.17
Egon 0d 01:02:23h 2010-01-13 16:03:40 95 0 1 1 0.00 90 55 1.64 - 0.24
Kable 0d 00:55:31h 2009-12-30 17:30:20 47 20 15 17 0.43 38 25 1.52 0.21 0.21
Anatidaephobie 0d 00:53:36h 2010-02-08 22:15:30 39 11 20 18 0.28 34 22 1.55 0.47 0.19
Kopf oder Zahl 0d 00:41:39h 2009-02-02 10:43:37 36 12 11 15 0.33 24 20 1.20 0.17 0.16
Szchwalbe 0d 00:35:04h 2009-10-27 19:41:16 31 9 13 16 0.29 7 9 0.78 0.43 0.05
eG hat on 0d 00:31:12h 2010-01-01 21:34:22 51 28 8 26 0.55 33 20 1.65 0.24 0.23
eG on tour 0d 00:27:29h 2010-01-04 00:43:37 83 60 20 51 0.72 87 40 2.18 0.23 0.22
NDR 1 ftw :) 0d 00:14:22h 2010-01-17 18:10:42 12 4 4 3 0.33 19 7 2.71 0.47 0.21

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 2d 21:51:45h 547 times 56% 0.56
Terrorist 1d 23:35:32h 413 times 42% 0.42
Spectator 0d 01:31:05h 23 times 2% 0.02
Action  Achieved Skill Bonus
Headshot 2,204 times 2,204
All Terrorists eliminated 1,522 times 7,610
All Counter-Terrorists eliminated 1,188 times 5,940
Double Kill (2 kills) 1,033 times 1,033
Triple Kill (3 kills) 392 times 784
Spawn with the Bomb 239 times 478
Terrorists bombed the target 208 times 1,040
Counter-Terrorists defused the bomb 176 times 880
Drop the Bomb 152 times -304
Domination (4 kills) 126 times 378
Pick up the Bomb 114 times 228
Plant the Bomb 105 times 1,050
Touch a Hostage 95 times 95
Start Defusing the Bomb With a Defuse Kit 52 times 0
Defuse the Bomb 47 times 470
Start Defusing the Bomb Without a Defuse Kit 44 times 0
Rampage (5 kills) 37 times 148
Rescue a Hostage 25 times 125
Counter-Terrorists rescued all the hostages 18 times 180
Mega Kill (6 kills) 8 times 40
Kill a Hostage 6 times -12
Ultra Kill (8 kills) 1 times 7
Killing Spree (9 kills) 1 times 8

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
de_inferno 0d 12:34:57h 494 322 1.53 158 0.32
de_nuke 0d 10:23:36h 434 266 1.63 138 0.32
de_dust2 0d 10:20:31h 440 300 1.47 145 0.33
de_aztec 0d 08:23:18h 337 202 1.67 98 0.29
de_westwood 0d 06:35:44h 279 169 1.65 98 0.35
de_box 0d 06:34:39h 881 448 1.97 243 0.28
de_chateau 0d 03:49:46h 157 111 1.41 61 0.39
de_dustvsaztec 0d 03:46:04h 129 101 1.28 55 0.43
de_piranesi 0d 03:38:00h 161 103 1.56 50 0.31
de_bahrain 0d 03:27:00h 150 83 1.81 64 0.43
de_dust 0d 03:09:45h 89 85 1.05 30 0.34
cs_office 0d 02:46:52h 145 78 1.86 41 0.28
de_dust2002 0d 02:23:53h 95 58 1.64 39 0.41
de_sultan 0d 02:16:47h 117 55 2.13 35 0.30
de_sunny 0d 02:10:18h 141 64 2.20 60 0.43
de_aztec3 0d 02:05:47h 110 61 1.80 30 0.27
cs_ncruins2 0d 02:04:34h 100 60 1.67 46 0.46
de_cbble 0d 02:04:22h 71 48 1.48 27 0.38
fy_ski 0d 02:02:39h 216 134 1.61 57 0.26
de_dinaunion 0d 01:57:17h 80 52 1.54 25 0.31
de_dust2night_br 0d 01:38:22h 57 46 1.24 12 0.21
fy_pool_day 0d 01:35:49h 245 153 1.60 63 0.26
de_crizatii 0d 01:32:14h 55 35 1.57 25 0.45
de_best 0d 01:21:34h 50 36 1.39 14 0.28
de_roadhouse 0d 01:19:29h 47 29 1.62 19 0.40
de_survivor 0d 01:05:05h 28 26 1.08 6 0.21
cs_rio 0d 00:56:49h 39 25 1.56 15 0.38
fy_iceworld_xxl_b1 0d 00:53:03h 85 50 1.70 23 0.27
cs_megametzel 0d 00:47:44h 76 37 2.05 24 0.32
cs_1943_winter 0d 00:44:51h 39 18 2.17 13 0.33
mini_dust2 0d 00:44:29h 90 46 1.96 38 0.42
cs_assault_2006 0d 00:44:18h 29 19 1.53 12 0.41
mfb_knife 0d 00:41:26h 85 52 1.63 21 0.25
de_clan1_mill 0d 00:41:04h 22 27 0.81 9 0.41
de_troy 0d 00:40:51h 10 20 0.50 5 0.50
de_korbin 0d 00:38:42h 31 16 1.94 12 0.39
aim_ak-colt 0d 00:37:36h 46 44 1.05 20 0.43
de_train 0d 00:35:01h 16 17 0.94 5 0.31
awp_india 0d 00:30:19h 37 25 1.48 11 0.30
as_oilrig 0d 00:29:10h 6 18 0.33 1 0.17
de_dust4ever 0d 00:28:43h 23 13 1.77 7 0.30
xmas_lodge 0d 00:27:38h 16 15 1.07 4 0.25
de_box_wm 0d 00:27:03h 55 37 1.49 18 0.33
de_vertigo 0d 00:26:34h 18 11 1.64 9 0.50
de_mjolby3 0d 00:25:06h 21 13 1.62 11 0.52
de_tpoint 0d 00:24:08h 15 17 0.88 6 0.40
de_rats_theatre_v2 0d 00:23:24h 7 16 0.44 2 0.29
de_museum 0d 00:23:10h 14 5 2.80 8 0.57
de_tmar 0d 00:22:06h 13 11 1.18 3 0.23
de_dust_krystal578 0d 00:21:28h 8 14 0.57 4 0.50

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 2,132 35% 34.59 663 33% 33.23 0.31
weapon_name 1.00 1,377 22% 22.34 451 23% 22.61 0.33
weapon_name 1.40 499 8% 8.10 200 10% 10.03 0.40
weapon_name 1.80 257 4% 4.17 31 2% 1.55 0.12
weapon_name 1.00 235 4% 3.81 102 5% 5.11 0.43
weapon_name 1.20 205 3% 3.33 75 4% 3.76 0.37
weapon_name 1.10 143 2% 2.32 94 5% 4.71 0.66
weapon_name 1.00 124 2% 2.01 27 1% 1.35 0.22
weapon_name 1.10 119 2% 1.93 38 2% 1.90 0.32
weapon_name 1.20 107 2% 1.74 36 2% 1.80 0.34
weapon_name 1.00 103 2% 1.67 31 2% 1.55 0.30
weapon_name 2.00 95 2% 1.54 23 1% 1.15 0.24
weapon_name 1.40 81 1% 1.31 37 2% 1.85 0.46
weapon_name 1.20 80 1% 1.30 16 1% 0.80 0.20
weapon_name 1.00 79 1% 1.28 21 1% 1.05 0.27
weapon_name 1.20 76 1% 1.23 25 1% 1.25 0.33
weapon_name 1.50 74 1% 1.20 29 1% 1.45 0.39
weapon_name 0.80 72 1% 1.17 14 1% 0.70 0.19
weapon_name 1.10 70 1% 1.14 21 1% 1.05 0.30
weapon_name 1.20 69 1% 1.12 18 1% 0.90 0.26
weapon_name 1.20 59 1% 0.96 16 1% 0.80 0.27
weapon_name 1.50 53 1% 0.86 14 1% 0.70 0.26
weapon_name 1.50 45 1% 0.73 11 1% 0.55 0.24
weapon_name 1.40 5 0% 0.08 1 0% 0.05 0.20
weapon_name 1.50 3 0% 0.05 1 0% 0.05 0.33
weapon_name 0.80 2 0% 0.03 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 8,343 43.3 38.2 18.5
Kalashnikov AK-47 4,687 45.5 36.1 18.4
H&K USP .45 Tactical 2,223 39.0 41.8 19.2
Fusil Automatique 1,094 43.3 41.3 15.4
Desert Eagle .50AE 674 40.5 38.6 20.9
Galil 510 47.1 34.3 18.6
Glock 18 Select Fire 474 39.7 40.1 20.3
M249 PARA Light Machine Gun 472 42.2 38.8 19.1
Steyr Aug 460 46.1 35.2 18.7
Steyr Tactical Machine Pistol 385 36.6 40.3 23.1
FN P90 382 47.6 33.2 19.1
H&K UMP45 371 46.9 35.3 17.8
Ingram MAC-10 328 39.0 38.4 22.6
Sig Sauer SG-552 Commando 328 42.7 39.9 17.4
H&K MP5-Navy 310 45.5 39.7 14.8
FN Five-Seven 291 41.2 35.1 23.7
Benelli/H&K M4 Super 90 XM1014 244 40.6 39.3 20.1
Steyr Scout 233 36.5 53.2 10.3
Benelli M3 Super 90 Combat 224 38.4 36.6 25.0
H&K G3/SG1 Sniper Rifle 180 44.4 35.0 20.6
Arctic Warfare Magnum (Police) 129 49.6 40.3 10.1
Bundeswehr Advanced Combat Knife 54 33.3 51.9 14.8
Dual Beretta 96G Elite 27 29.6 44.4 25.9
Sig Sauer P-228 16 56.3 18.8 25.0
Sig SG-550 Sniper 3 66.7 0.0 33.3

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Colt M4A1 Carbine 52,131 8,360 240,014 2,132 880 2.42 663 0.31 0.16 28.70 24.50
Kalashnikov AK-47 29,637 4,688 167,165 1,377 1,141 1.21 451 0.33 0.16 35.70 21.50
H&K USP .45 Tactical 7,288 2,238 61,822 499 240 2.08 200 0.40 0.31 27.60 14.60
High Explosive Grenade 2,617 1,774 44,720 257 132 1.95 31 0.12 0.68 25.20 10.20
Fusil Automatique 6,616 1,094 31,416 235 177 1.33 102 0.43 0.17 28.70 28.20
Desert Eagle .50AE 2,729 674 31,103 205 274 0.75 75 0.37 0.25 46.10 13.30
Steyr Scout 915 237 28,937 143 65 2.20 94 0.66 0.26 122.10 6.40
Arctic Warfare Magnum (Police) 390 130 21,202 124 86 1.44 27 0.22 0.33 163.10 3.10
Galil 3,004 510 14,632 119 124 0.96 38 0.32 0.17 28.70 25.20
M249 PARA Light Machine Gun 4,319 472 13,553 107 56 1.91 36 0.34 0.11 28.70 40.40
Steyr Aug 2,164 460 13,446 103 55 1.87 31 0.30 0.21 29.20 21.00
Bundeswehr Advanced Combat Knife 1,918 129 9,294 95 73 1.30 23 0.24 0.07 72.00 20.20
Glock 18 Select Fire 2,084 475 10,826 81 83 0.98 37 0.46 0.23 22.80 25.70
Benelli M3 Super 90 Combat 461 226 13,088 80 55 1.45 16 0.20 0.49 57.90 5.80
Sig Sauer SG-552 Commando 1,570 329 11,108 79 66 1.20 21 0.27 0.21 33.80 19.90
FN P90 2,706 382 8,924 76 36 2.11 25 0.33 0.14 23.40 35.60
Ingram MAC-10 2,325 328 8,465 74 42 1.76 29 0.39 0.14 25.80 31.40
H&K G3/SG1 Sniper Rifle 963 178 11,953 72 65 1.11 14 0.19 0.18 67.20 13.40
Benelli/H&K M4 Super 90 XM1014 628 244 11,445 70 56 1.25 21 0.30 0.39 46.90 9.00
H&K UMP45 1,584 374 9,077 69 25 2.76 18 0.26 0.24 24.30 23.00
H&K MP5-Navy 1,683 312 7,126 59 66 0.89 16 0.27 0.19 22.80 28.50
Steyr Tactical Machine Pistol 1,834 385 6,353 53 27 1.96 14 0.26 0.21 16.50 34.60
FN Five-Seven 837 291 5,350 45 34 1.32 11 0.24 0.35 18.40 18.60
Dual Beretta 96G Elite 168 27 492 5 8 0.63 1 0.20 0.16 18.20 33.60
Sig Sauer P-228 45 16 390 3 4 0.75 1 0.33 0.36 24.40 15.00
Sig SG-550 Sniper 35 3 189 2 2 1.00 0 - 0.09 63.00 17.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyMydraal @ mukke 236 31 15 2.07 8 0.26
Germany.Maus 165 27 9 3.00 5 0.19
Germanypwnage HQ by [unicef] 41 22 20 1.10 6 0.27
GermanyPusti 354 22 2 11.00 8 0.36
GermanyMFB|h4rdc0r3 o_O 6 21 13 1.62 6 0.29
Germanyinc 285 20 6 3.33 7 0.35
Germany[S.W.A.T. - m3] boN` 23 19 17 1.12 8 0.42
GermanyMFB|fliesi 25 19 15 1.27 3 0.16
GermanyLa_vida_Loca 237 19 3 6.33 3 0.16
Germanyhuhn^ 58 17 16 1.06 6 0.35
GermanyGiovanni 39 17 6 2.83 3 0.18
FinlandJEaAh>tasmapora 832 15 4 3.75 2 0.13
Germanyawesome 76 15 3 5.00 5 0.33
GermanyMFB|Pazifistin 91 14 2 7.00 7 0.50
GermanyMFB|BusChmAnn 219 13 1 13.00 6 0.46
Germanylilalaunebaer 18 12 7 1.71 8 0.67
Germanyz!pfelq 362 12 3 4.00 3 0.25
GermanyTheG@mbler 349 12 2 6.00 5 0.42
GermanyFUFFY XATAR 527 11 0 11.00 6 0.55
GermanyconcentRate. 463 10 9 1.11 4 0.40
GermanyMFB|Smile*nixtreff* 82 10 8 1.25 3 0.30
GermanyaLpi`` 27 10 7 1.43 2 0.20
GermanyBombi 68 10 5 2.00 4 0.40
GermanyTaLenTloS --->* 171 10 5 2.00 5 0.50
Austria.cryz 177 10 2 5.00 3 0.30
GermanyClyde Shelton 16 10 1 10.00 5 0.50
Germanynadeschda 118 10 1 10.00 4 0.40
Germanybuddyguy 188 9 3 3.00 2 0.22
GermanyRelease me Release my body 117 9 2 4.50 4 0.44
GermanySuZi_RaTlOs 519 9 0 9.00 4 0.44
Germany{sA} SpIdErPiG ;-) 252 8 9 0.89 1 0.13
GermanyShadow 139 8 5 1.60 3 0.38
Germanychaos 73 8 5 1.60 5 0.63
Germanywurstwasserkind 299 8 1 8.00 6 0.75
Germanyd0m1 24 7 7 1.00 3 0.43
GermanyPromix 63 7 7 1.00 3 0.43
Germanyn0p3 131 7 5 1.40 2 0.29
GermanyGaspar Noe 103 7 4 1.75 0 -
GermanyMFB|Rainer Zufall 92 7 3 2.33 2 0.29
Germanyunglaublich kacke! 204 7 2 3.50 1 0.14
Germanyverschallert verballert 428 7 2 3.50 0 -
PortugalPERIGO! 250 7 1 7.00 4 0.57
Germanykacklappen 72 7 1 7.00 2 0.29
Germanysahip 132 7 1 7.00 1 0.14
GermanyWaltraud 186 7 1 7.00 4 0.57
Germanystahlbeton 1 6 11 0.55 1 0.17
Germanyb0r1ng 50 6 10 0.60 3 0.50
GermanyZeLda HQ by [unicef] 60 6 6 1.00 3 0.50
GermanyPocket Hulk 53 6 6 1.00 2 0.33
GermanyLuckyNoob 10 6 4 1.50 1 0.17

Admin Options: Edit Player Details